Logo



News | Front Page | Forums | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last 30 Days Lifetime Last Raid Last Loot
1 Udarz Member 100 Bard 468721.00 266360.00 10731.00  213092.00  74% of raids 68% of raids 05/22/13 05/19/13
2 Sanuvin Member 100 Bard 164276.00 3100.00 710.00  161886.00  93% of raids 98% of raids 05/24/13 05/18/13
3 Vodka Member 100 Bard 27005.00 4400.00 -3500.00  19105.00  98% of raids 97% of raids 05/24/13 05/15/13
4 Tsann Applicant 100 Beastlord 8450.00 1600.00 -3500.00  3350.00  90% of raids 90% of raids 05/24/13 05/19/13
5 Irekk Member 100 Berserker 511106.00 393328.00 -1786.00  115992.00  83% of raids 86% of raids 05/24/13 05/22/13
6 Demongore Member 100 Berserker 219176.00 39600.00 2460.00  182036.00  100% of raids 98% of raids 05/24/13 05/22/13
7 Zerksies Member 100 Berserker 49930.00 46025.00 -3500.00  405.00  71% of raids 78% of raids 05/22/13 05/22/13
8 Bittasa Member 100 Cleric 570876.00 485650.00 11738.00  96964.00  87% of raids 90% of raids 05/22/13 05/18/13
9 Dynara Member 100 Cleric 520091.00 400550.00 8315.00  127856.00  70% of raids 77% of raids 05/19/13 05/19/13
10 Laedyinya Officer 100 Cleric 584701.00 524392.00 5307.00  65616.00  66% of raids 84% of raids 05/18/13 05/18/13
11 Merigold Member 100 Cleric 177740.00 129000.00 2070.00  50810.00  53% of raids 61% of raids 05/19/13 05/18/13
12 Divinejustice Member 100 Cleric 151721.00 101500.00 -755.00  49466.00  82% of raids 70% of raids 05/22/13 05/22/13
13 Shelob Member 100 Cleric 98455.00 26100.00 -1075.00  71280.00  79% of raids 47% of raids 05/24/13 05/18/13
14 Harusa Member 100 Cleric 51310.00 7300.00 -2300.00  41710.00  17% of raids 37% of raids 05/22/13 01/26/13
15 Grelthur Member 100 Cleric 46960.00 23850.00 175.00  23285.00  40% of raids 49% of raids 05/24/13 04/28/13
16 Zeknalila Member 100 Cleric 25295.00 16900.00 -3500.00  4895.00  44% of raids 45% of raids 05/24/13 05/15/13
17 Moonie Member 100 Cleric 31385.00 15300.00 -3500.00  12585.00  92% of raids 86% of raids 05/24/13 05/05/13
18 Westerly Member 100 Cleric 13400.00 2400.00 -3500.00  7500.00  94% of raids 91% of raids 05/24/13 05/22/13
19 Yadaire Applicant 100 Cleric 1945.00 0.00 0.00  1945.00  21% of raids 66% of raids 05/24/13  
20 Guldaenya Member 100 Druid 477676.00 394150.00 10595.00  94121.00  87% of raids 70% of raids 05/22/13 05/11/13
21 Devraider Member 100 Druid 496231.00 488800.00 7453.00  14884.00  81% of raids 92% of raids 05/19/13 05/11/13
22 Ceebbwin Member 100 Druid 74565.00 35400.00 -3400.00  35765.00  79% of raids 81% of raids 05/24/13 05/18/13
23 Knell Applicant 100 Druid 6655.00 900.00 -3500.00  2255.00  68% of raids 58% of raids 05/24/13 05/19/13
24 Merfy Applicant 99 Druid 1420.00 100.00 0.00  1320.00  14% of raids 46% of raids 05/22/13 05/19/13
25 Sadidas Member 100 Enchanter 94530.00 36800.00 1085.00  58815.00  55% of raids 56% of raids 05/24/13 05/22/13
26 Zzem Applicant 100 Enchanter 15940.00 2000.00 -3500.00  10440.00  77% of raids 84% of raids 05/22/13 05/19/13
27 Shiea Applicant 100 Enchanter 3765.00 200.00 -3500.00  65.00  46% of raids 59% of raids 05/19/13 05/18/13
28 Drindish   100 Enchanter 160.00 0.00 0.00  160.00  2% of raids 67% of raids 05/22/13  
29 Vaela Officer 100 Magician 271721.00 206900.00 -4320.00  60501.00  82% of raids 83% of raids 05/24/13 05/19/13
30 Keii Member 100 Magician 174560.00 160705.00 -3690.00  10165.00  50% of raids 61% of raids 05/24/13 05/19/13
31 Mintalie Member 100 Magician 56130.00 32800.00 -3500.00  19830.00  82% of raids 90% of raids 05/24/13 05/18/13
32 Whopu Member 100 Monk 189360.00 179000.00 455.00  10815.00  61% of raids 77% of raids 05/22/13 05/18/13
33 Omonn Member 100 Monk 219176.00 29900.00 3085.00  192361.00  100% of raids 98% of raids 05/24/13 05/22/13
34 Fleeterx Member 100 Monk 64950.00 46000.00 275.00  19225.00  94% of raids 96% of raids 05/22/13 05/15/13
35 Sokon Member 100 Monk 27410.00 21300.00 -3500.00  2610.00  62% of raids 84% of raids 05/24/13 05/22/13
36 Availer Member 100 Necromancer 41310.00 17200.00 -2900.00  21210.00  71% of raids 90% of raids 05/22/13 05/22/13
37 Soulasylum Member 100 Necromancer 20445.00 13200.00 -3500.00  3745.00  94% of raids 98% of raids 05/24/13 05/22/13
38 Yagu Member 100 Necromancer 15955.00 1000.00 -3500.00  11455.00  100% of raids 100% of raids 05/24/13 05/22/13
39 Faldibus Member 100 Paladin 120920.00 82600.00 1135.00  39455.00  98% of raids 68% of raids 05/24/13 05/19/13
40 Zenwind Member 100 Paladin 48435.00 35600.00 -3400.00  9435.00  40% of raids 54% of raids 05/19/13 05/04/13
41 Dhahab Member 100 Paladin 47795.00 41900.00 -3500.00  2395.00  70% of raids 78% of raids 05/24/13 05/11/13
42 Khaki Member 100 Paladin 19360.00 11000.00 -3500.00  4860.00  87% of raids 71% of raids 05/22/13 05/22/13
43 Tenlaienye LOA 100 Ranger 214605.00 181910.00 -17565.00  15130.00  80% of raids 28% of raids 05/24/13 05/19/13
44 Ngoquyen Member 100 Ranger 157266.00 122580.00 -845.00  33841.00  69% of raids 71% of raids 05/24/13 05/18/13
45 Largerthanu Member 100 Ranger 169291.00 155686.00 -200.00  13405.00  83% of raids 90% of raids 05/24/13 05/22/13
46 Elven Member 100 Ranger 71040.00 62500.00 -2750.00  5790.00  58% of raids 59% of raids 05/19/13 05/18/13
47 Wesk   100 Ranger 100.00 0.00 0.00  100.00  1% of raids 20% of raids 05/22/13 04/26/13
48 Sylvester Member 100 Rogue 560291.00 568215.00 11272.00  3348.00  62% of raids 80% of raids 05/18/13 05/18/13
49 Vraa Officer 100 Rogue 570441.00 419620.00 9580.00  160401.00  91% of raids 83% of raids 05/24/13 05/18/13
50 Ainelyania Member 100 Rogue 216465.00 148310.00 -46290.00  21865.00  61% of raids 60% of raids 05/24/13 05/22/13
51 Bludpoint Member 100 Rogue 235586.00 121300.00 20.00  114306.00  96% of raids 91% of raids 05/24/13 05/18/13
52 Warben Applicant 100 Rogue 7615.00 1400.00 -3500.00  2715.00  74% of raids 66% of raids 05/24/13 05/19/13
53 Tearsin Officer 100 Shadow Knight 518621.00 469585.00 6180.00  55216.00  86% of raids 77% of raids 05/24/13 05/05/13
54 Viltaire Member 100 Shadow Knight 204351.00 192345.00 -5675.00  6331.00  90% of raids 56% of raids 05/24/13 05/18/13
55 Bluddy Member 100 Shadow Knight 134391.00 113677.00 -1000.00  19714.00  22% of raids 52% of raids 05/22/13 03/23/13
56 Lyquid Member 100 Shadow Knight 51675.00 30800.00 -3400.00  17475.00  73% of raids 81% of raids 05/24/13 05/18/13
57 Lyzark Member 100 Shaman 541416.00 526960.00 6638.00  21094.00  55% of raids 77% of raids 05/24/13 05/18/13
58 Tortrix Officer 100 Shaman 361005.00 300950.00 -9935.00  50120.00  85% of raids 58% of raids 05/24/13 05/12/13
59 Twoma Member 100 Shaman 153976.00 43600.00 -1675.00  108701.00  98% of raids 98% of raids 05/24/13 05/11/13
60 Frothel Member 100 Shaman 20060.00 7800.00 -3500.00  8760.00  88% of raids 90% of raids 05/22/13 05/18/13
61 Lyzzo Member 100 Warrior 495770.00 495095.00 6965.00  7640.00  83% of raids 70% of raids 05/24/13 05/18/13
62 Shizoku Member 97 Warrior 469031.00 336150.00 4085.00  136966.00  73% of raids 73% of raids 05/24/13 02/09/13
63 Tocix Member 100 Warrior 167475.00 138400.00 585.00  29660.00  67% of raids 77% of raids 05/22/13 05/12/13
64 Takearu Member 100 Warrior 54700.00 48400.00 -3500.00  2800.00  55% of raids 61% of raids 05/19/13 05/11/13
65 Forthanx Member 100 Warrior 39890.00 34100.00 -3400.00  2390.00  62% of raids 68% of raids 05/22/13 05/22/13
66 Agrog Member 100 Warrior 48475.00 34500.00 -3500.00  10475.00  93% of raids 88% of raids 05/24/13 05/18/13
67 Vayder Member 100 Warrior 27405.00 9700.00 -3500.00  14205.00  73% of raids 78% of raids 05/24/13 05/05/13
68 Stompez Applicant 100 Warrior 7390.00 1800.00 -3500.00  2090.00  85% of raids 89% of raids 05/24/13 05/22/13
69 Shark   100 Warrior 480.00 0.00 0.00  480.00  6% of raids 78% of raids 05/24/13  
70 Yain Member 100 Wizard 295516.00 209600.00 6080.00  91996.00  99% of raids 99% of raids 05/24/13 05/11/13
71 Astinox Member 100 Wizard 262021.00 262400.00 4310.00  3931.00  93% of raids 91% of raids 05/24/13 05/22/13
72 Conadiel Member 100 Wizard 64395.00 14300.00 -3225.00  46870.00  66% of raids 85% of raids 05/19/13 05/01/13
73 Wizanon Member 100 Wizard 43190.00 14500.00 -3500.00  25190.00  75% of raids 72% of raids 05/24/13 04/26/13
74 Pacatus Applicant 100 Wizard 6705.00 600.00 -3500.00  2605.00  75% of raids 80% of raids 05/24/13 05/19/13
... found 74 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team